The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API | Updated daily | Last update: Apr 13, 2026, 1:34 PM UTC
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
ByteDance: UI-TARS 7B | 2025-01-31 | 77 |
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get 2 credits instantly - no credit card required.