The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API | Updated daily | Last update: Apr 13, 2026, 1:34 PM UTC
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
Qwen: Qwen3 Next 80B A3B Thinking | 2025-09-30 | 90 | |
Qwen: Qwen3 Next 80B A3B Instruct | 2025-09-30 | 90 | |
Qwen: Qwen3 Max | 2025-06-30 | 85 | |
Qwen: Qwen3 Coder Plus | 2025-06-30 | 85 | |
Qwen: Qwen3 Coder Flash | 2025-06-30 | 85 | |
Qwen: Qwen3 30B A3B Thinking 2507 | 2025-06-30 | 85 | |
Qwen: Qwen3 Coder 30B A3B Instruct | 2025-06-30 | 85 | |
Qwen: Qwen3 30B A3B Instruct 2507 | 2025-06-30 | 85 | |
Qwen: Qwen3 235B A22B Thinking 2507 | 2025-06-30 | 85 | |
Qwen: Qwen3 Coder 480B A35B | 2025-06-30 | 85 | |
Qwen: Qwen3 235B A22B Instruct 2507 | 2025-06-30 | 85 | |
Qwen: Qwen3 VL 30B A3B Thinking | 2025-03-31 | 80 | |
Qwen: Qwen3 VL 30B A3B Instruct | 2025-03-31 | 80 | |
Qwen: Qwen3 VL 235B A22B Thinking | 2025-03-31 | 80 | |
Qwen: Qwen3 VL 235B A22B Instruct | 2025-03-31 | 80 | |
Qwen: Qwen Plus 0728 | 2025-03-31 | 80 | |
Qwen: Qwen3 30B A3B | 2025-03-31 | 80 | |
Qwen: Qwen3 8B | 2025-03-31 | 80 | |
Qwen: Qwen3 14B | 2025-03-31 | 80 | |
Qwen: Qwen3 32B | 2025-03-31 | 80 | |
Qwen: Qwen3 235B A22B | 2025-03-31 | 80 | |
Qwen: Qwen VL Plus | 2025-03-31 | 80 | |
Qwen: Qwen VL Max | 2025-03-31 | 80 | |
Qwen: Qwen-Turbo | 2025-03-31 | 80 | |
Qwen: Qwen-Plus | 2025-03-31 | 80 | |
Qwen: Qwen-Max | 2025-03-31 | 80 |
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
DeepSeek: R1 Distill Qwen 32B | 2024-07-31 | 68 | |
Qwen: Qwen2.5 Coder 7B Instruct | 2024-06-30 | 66 | |
Qwen: Qwen2.5 VL 32B Instruct | 2024-06-30 | 66 | |
Qwen: QwQ 32B | 2024-06-30 | 66 | |
Qwen: Qwen2.5 VL 72B Instruct | 2024-06-30 | 66 | |
Qwen2.5 Coder 32B Instruct | 2024-06-30 | 66 | |
Qwen: Qwen2.5 7B Instruct | 2024-06-30 | 66 | |
Qwen2.5 72B Instruct | 2024-06-30 | 66 |
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get 2 credits instantly - no credit card required.