The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API | Updated daily | Last update: Apr 13, 2026, 1:34 PM UTC
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
DeepSeek: DeepSeek V3.2 Exp | 2025-07-31 | 87 | |
DeepSeek: DeepSeek V3.1 Terminus | 2025-03-31 | 80 | |
DeepSeek: DeepSeek V3.1 | 2025-03-31 | 80 | |
DeepSeek: R1 0528 | 2025-03-31 | 80 |
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
TNG: DeepSeek R1T2 Chimera | 2024-07-31 | 68 | |
DeepSeek: DeepSeek V3 0324 | 2024-07-31 | 68 | |
DeepSeek: R1 Distill Qwen 32B | 2024-07-31 | 68 | |
DeepSeek: R1 Distill Llama 70B | 2024-07-31 | 68 | |
DeepSeek: R1 | 2024-07-31 | 68 | |
DeepSeek: DeepSeek V3 | 2024-07-31 | 68 |
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get 2 credits instantly - no credit card required.