The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API and manual data collection | Last updated: May 29, 2026, 10:11 PM UTC
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
DeepSeek: DeepSeek V3.2 Exp | 2025-07-31 | 85 | |
DeepSeek: DeepSeek V3.1 Terminus | 2025-03-31 | 78 | |
DeepSeek: DeepSeek V3.1 | 2025-03-31 | 78 | |
DeepSeek: R1 0528 | 2025-03-31 | 78 |
Sign up now and get a 24-hour free Pro trial — no card needed.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
DeepSeek: DeepSeek V3 0324 | 2024-07-31 | 66 | |
DeepSeek: R1 Distill Qwen 32B | 2024-07-31 | 66 | |
DeepSeek: R1 Distill Llama 70B | 2024-07-31 | 66 | |
DeepSeek: R1 | 2024-07-31 | 66 | |
DeepSeek: DeepSeek V3 | 2024-07-31 | 66 |
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get a 24-hour free Pro trial — no card needed.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get a 24-hour free Pro trial — no card needed.