The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API | Updated daily | Last update: Apr 13, 2026, 1:34 PM UTC
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
Mistral: Mistral Medium 3.1 | 2025-06-30 | 85 | |
Mistral: Devstral Medium | 2025-06-30 | 85 | |
Mistral: Codestral 2508 | 2025-03-31 | 80 | |
Mistral: Devstral Small 1.1 | 2025-03-31 | 80 | |
Mistral: Mistral Medium 3 | 2025-03-31 | 80 |
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
Mistral Large | 2024-11-30 | 74 | |
Mistral: Saba | 2024-09-30 | 71 | |
Mistral Large 2411 | 2024-07-31 | 68 | |
Mistral: Pixtral Large 2411 | 2024-07-31 | 68 | |
Mistral: Mistral Nemo | 2024-04-30 | 63 | |
Mistral Large 2407 | 2024-03-31 | 61 | |
Mistral: Mixtral 8x22B Instruct | 2024-01-31 | 58 |
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
Mistral: Mixtral 8x7B Instruct | 2023-12-31 | 57 | |
Mistral: Mistral Small 3.2 24B | 2023-10-31 | 54 | |
Mistral: Mistral Small 3.1 24B | 2023-10-31 | 54 | |
Mistral: Mistral Small 3 | 2023-10-31 | 54 | |
Mistral: Mistral 7B Instruct v0.1 | 2023-09-30 | 52 |
Sign up now and get 2 credits instantly - no credit card required.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Sign up now and get 2 credits instantly - no credit card required.