The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API and manual data collection | Last updated: Jul 13, 2026, 11:10 PM UTC
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
Z.ai: GLM 4.6 | 2025-03-31 | 77 |
Conversion-optimized website for your business in 1-2 weeks.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
Z.ai: GLM 4.5V | 2024-12-31 | 72 | |
Z.ai: GLM 4.5 | 2024-12-31 | 72 | |
Z.ai: GLM 4.5 Air | 2024-12-31 | 72 |
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Conversion-optimized website for your business in 1-2 weeks.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
Conversion-optimized website for your business in 1-2 weeks.