Fugu Ultra v2 is the higher-performance model in Sakana AI's Fugu family. Rather than a single monolithic model, Fugu is a learned multi-agent orchestration system: a language model trained to...
The AI knowledge cutoff is a specific date when an AI model stopped learning from its training data. This means the AI cannot know about world events, news, or new technologies that happened after that fixed point in time. The Freshness Score reflects the knowledge cutoff date's relative position on a 100-point scale between 2021 and now.
Data sourced from OpenRouter API and manual data collection | Last updated: Oct 12, 2026, 3:26 AM UTC
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2026-08-28 | 98 | ||
2026-06-30 | 95 | ||
2026-06-30 | 95 | ||
2026-06-30 | 95 | ||
2026-05-31 | 94 | ||
2026-05-31 | 94 | ||
2026-05-18 | 93 | ||
2026-04-30 | 92 | ||
2026-04-30 | 92 | ||
2026-04-20 | 92 | ||
2026-03-31 | 91 | ||
2026-03-31 | 91 | ||
2026-02-16 | 89 | ||
2026-02-16 | 89 | ||
2026-02-16 | 89 | ||
2026-02-16 | 89 | ||
2026-02-16 | 89 | ||
2026-02-16 | 89 | ||
2026-02-01 | 88 | ||
2026-02-01 | 88 | ||
2026-01-31 | 88 | ||
2026-01-31 | 88 | ||
2026-01-31 | 88 | ||
2026-01-31 | 88 |
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2025-12-31 | 86 | ||
2025-12-01 | 85 | ||
2025-12-01 | 85 | ||
2025-09-30 | 82 | ||
2025-09-30 | 82 | ||
2025-09-01 | 81 | ||
2025-09-01 | 81 | ||
2025-08-31 | 81 | ||
2025-08-31 | 81 | ||
2025-07-31 | 79 | ||
2025-06-30 | 78 | ||
2025-06-30 | 78 | ||
2025-06-30 | 78 | ||
2025-06-30 | 78 | ||
2025-06-30 | 78 | ||
2025-06-30 | 78 | ||
2025-06-30 | 78 | ||
2025-05-31 | 76 | ||
2025-05-31 | 76 | ||
2025-05-31 | 76 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-03-31 | 73 | ||
2025-02-28 | 72 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-31 | 71 | ||
2025-01-01 | 69 | ||
2025-01-01 | 69 |
Your all-in-one AI website builder. Join the beta waitlist.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2024-12-31 | 69 | ||
2024-12-31 | 69 | ||
2024-12-31 | 69 | ||
2024-12-31 | 69 | ||
2024-12-31 | 69 | ||
2024-11-30 | 68 | ||
2024-10-31 | 66 | ||
2024-10-31 | 66 | ||
2024-10-31 | 66 | ||
2024-09-30 | 65 | ||
2024-09-30 | 65 | ||
2024-09-30 | 65 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-08-31 | 63 | ||
2024-07-31 | 62 | ||
2024-07-31 | 62 | ||
2024-07-31 | 62 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-06-30 | 60 | ||
2024-05-31 | 59 | ||
2024-05-31 | 59 | ||
2024-04-30 | 58 | ||
2024-04-30 | 58 | ||
2024-04-30 | 58 | ||
2024-04-30 | 58 | ||
2024-04-30 | 58 | ||
2024-03-31 | 56 | ||
2024-03-31 | 56 | ||
2024-03-31 | 56 | ||
2024-03-31 | 56 | ||
2024-01-31 | 53 |
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-12-31 | 52 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-10-31 | 49 | ||
2023-06-30 | 43 | ||
2023-06-30 | 43 | ||
2023-06-30 | 43 |
Your all-in-one AI website builder. Join the beta waitlist.
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
| No results. | |||
| Model Name | Knowledge Cutoff | Freshness Score | |
|---|---|---|---|
2021-09-30 | 13 | ||
2021-09-30 | 13 | ||
2021-09-30 | 13 | ||
2021-09-30 | 13 | ||
2021-09-30 | 13 |
Your all-in-one AI website builder. Join the beta waitlist.